The numbers
Mercedes C-Class C 200 204 automatic (mild hybrid) (Petrol): official WLTP 6.4–7.2 L/100 km; 6.8 L used
Fuel for 100 km by country (prices with taxes 2026-11-09, EU Weekly Oil Bulletin):
Malta: €9.11 (petrol €1.34/L); per year €1,367
Poland: €9.38 (petrol €1.38/L); per year €1,408
Sweden: €9.79 (petrol €1.44/L); per year €1,469
Bulgaria: €10.74 (petrol €1.58/L); per year €1,612
Luxembourg: €11.08 (petrol €1.63/L); per year €1,663
Slovenia: €11.08 (petrol €1.63/L); per year €1,663
Czechia: €11.22 (petrol €1.65/L); per year €1,683
Austria: €11.36 (petrol €1.67/L); per year €1,703
Hungary: €11.36 (petrol €1.67/L); per year €1,703
Slovakia: €11.49 (petrol €1.69/L); per year €1,724
Cyprus: €11.56 (petrol €1.70/L); per year €1,734
Spain: €11.76 (petrol €1.73/L); per year €1,765
Croatia: €11.90 (petrol €1.75/L); per year €1,785
Estonia: €12.31 (petrol €1.81/L); per year €1,846
Belgium: €12.51 (petrol €1.84/L); per year €1,877
Lithuania: €12.51 (petrol €1.84/L); per year €1,877
Romania: €12.51 (petrol €1.84/L); per year €1,877
Latvia: €12.58 (petrol €1.85/L); per year €1,887
How we calculated it
Fuel prices are the national weekly averages with taxes published by the European Commission’s Weekly Oil Bulletin (US: EIA, converted at the ECB reference rate). Consumption figures are the official WLTP values for each car. Real-world consumption is usually higher, so treat car figures as best case.
Sources
- European Commission, Weekly Oil Bulletin (prices with taxes, 2026-11-09)
- autotijd.be — Consumption Mercedes C-Class Saloon C 200 204 PS (2021-2027)
Prices are national weekly averages with taxes; your local pump can differ. Car consumption is the official WLTP figure — real driving usually uses more.









